詳細信息
標稱截面(mm2) | 根數(shù)*線徑(mm) | 絕緣厚度(mm) | 平均外徑(mm) | 20?C時導(dǎo)體直流電阻(O/km) | 包裝長度(m) |
0.035 | 7*0.08 | 0.20 | 0.60 | 525 | 500 |
0.05 | 7*0.10 | 0.20 | 0.70 | 330 | 500 |
0.08 | 7*0.12 | 0.22 | 0.80 | 227 | 500 |
0.12 | 7*0.15 | 0.25 | 0.95 | 150 | 500 |
0.14 | 7*0.16 | 0.17 | 0.82 | 126 | 500 |
0.20 | 7*0.20 | 0.30 | 1.20 | 83.5 | 500 |
0.35 | 19*0.16 | 0.30 | 1.40 | 49.5 | 500 |
0.50 | 19*0.18 | 0.30 | 1.60 | 36.0 | 200 |
0.75 |
19*0.23 | 0.35 | 1.85 | 22.7 | 200 |
1*0.97 | 0.26 | 1.49 | 22.7 | 200 | |
1.0 | 19*0.26 | 0.35 | 2.00 | 19.0 | 200 |
1.2 | 19*0.28 | 0.35 | 2.10 | 15.3 | 200 |
1.5 | 19*0.32 | 0.40 | 2.40 | 11.7 | 200 |
2.0 | 19*0.37 | 0.40 | 2.65 | 9.45 | 200 |
2.5 | 19*0.41 | 0.50 | 3.10 | 6.86 | 100 |
4.0 | 37*0.37 | 0.50 | 3.60 | 4.51 | 100 |
6.0 | 37*0.45 | 0.50 | 4.20 | 3.05 | 100 |
8.0 | 133*0.28 | 0.50 | 5.20 | 2.16 | 100 |
10 | 133*0.32 | 0.50 | 5.80 | 1.68 | 100 |
16 | 133*0.39 | 0.60 | 7.00 | 1.13 | 100 |
20 | 133*0.45 | 0.60 | 8.0 | 0.886 | 100 |
25 | 196*0.40 | 0.6 | 8.8 | 0.734 | 100 |
35 | 494*0.30 | 0.7 | 10.4 | 0.511 | 100 |
50 | 396*0.40 | 0.8 | 12.2 | 0.358 | 100 |
70 | 551*0.40 | 1.0 | 14.6 | 0.270 | 100 |
95 | 760*0.40 | 1.2 | 17.2 | 0.210 | 100 |
備注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |
推薦產(chǎn)品
產(chǎn)品留言